Conversion factors production and conformation
The breeding value of the country of origin can only be converted to the Dutch base for Black & White sires if the Interbull breeding value of a sire is not known or if a new foreign breeding value is published. In those cases the conversion is done using the conversion factors below, which have been set by Interbull.
Conversion factors production and conformation for Holstein on Black & White basis
Country | Conversion factors |
USA | USA |
Canada | Canada |
Germany | Germany |
France | France |
Italy | Italy |
Denmark, Finland & Sweden | Denmark, Finland & Sweden |
Great Britain | Great Britain |
Ireland | Ireland |
New Zealand | New Zealand |
Australia | Australia |
Czech Republic | Czech Republic |
Japan | Japan |
Estonia | Estonia |
Spain | Spain |
Switzerland | Switzerland |
South Africa | South Africa |
Poland | Poland |
Hungary | Hungary |
The converted breeding values for % fat, % protein and Inet are calculated using the breeding values for kg milk, kg fat and kg protein. See Calculating breeding values for % fat and % protein per basis
Conversion foreign breeding values
Foreign breed values of sires are converted by Interbull. Interbull makes the converted breeding value available to the computer centre that publishes the sire indexes in the Netherlands and Flanders.
Currently, Interbull converts breeding values for milk production traits, conformation, life span, birth traits (birth process and vitality), somatic cell count and fertility. These conversions are done for several main groups/breeds: Holstein (Black & White and Red & White), Jersey, Brown Swiss, Simmental (including Fleckvieh and Montbeliarde), Guernsey and Red Dairy Cattle (including Ayrshire and Scandinavian Red breeds). The sire indexes for the Netherlands and Flanders are used in the conversions of Holstein, Jersey, Brown Swiss, Simmental and Red Dairy Cattle. There is not enough data from the Netherlands and Flanders available for the conversion for Guernsey.
The tables displayed below show an overview for Holstein, Jersey, Brown Swiss, Simmental and Red Dairy Cattle of the countries and trait groups for which an Interbull conversion exists.
Holstein (Black & White and Red & White)
Jersey
Country | Prod | Conf | Long | CE | Vit | SCC | Fert | MS | Temp |
Australia | |||||||||
Canada | |||||||||
DFS(1) | (3) | ||||||||
Germany(2) | |||||||||
Great Britain | |||||||||
Ireland | |||||||||
Italy | |||||||||
The Netherlands/Flanders | |||||||||
New Zealand | |||||||||
United States | |||||||||
South Africa |
Brown Swiss
Country | Prod | Conf | Long | CE | Vit | SCC | Fert | MS | Temp |
Canada | |||||||||
Germany(1) | |||||||||
France | |||||||||
Great Britain | |||||||||
Italy | |||||||||
The Netherlands/Flanders | |||||||||
New Zealand | |||||||||
Slovenia | |||||||||
United States | |||||||||
Switzerland |
Simmental (Fleckvieh and Montbéliarde)
Country | Prod | Conf | Long | CE | Vit | SCC | Fert | MS | Temp |
Germany(1) | |||||||||
France | |||||||||
Great Britain | |||||||||
Hungary | |||||||||
Ireland | |||||||||
Italy | |||||||||
Croatia | |||||||||
The Netherlands/Flanders | |||||||||
Slovenia | |||||||||
Slovakia | |||||||||
Switzerland |
RDC (Red Dairy Cattle)
Country | Prod | Conf | Long | CE | Vit | SCC | Fert | MS | Temp |
Australia | |||||||||
Canada | |||||||||
DFS (1) | |||||||||
Germany | |||||||||
Estonia | |||||||||
Great Britain | |||||||||
Ireland | |||||||||
Latvia | |||||||||
Lithuania | |||||||||
The Netherlands/Flanders | |||||||||
New Zealand | |||||||||
Norway | |||||||||
United States | |||||||||
South Africa |