The file with breeding values of sire opens when clicking on download. The lists are sorted according to NVI with the exception of the beef merit index. Sires that are not included in the toplists can be found with the function Bull Search.
Information on the publication
For information about the publication, see News on our international website.
The national toplists contains breeding values based on Dutch/Flemish daughter information. The Interbull toplists contains converted breeding values based on information from abroad. The genomic toplists contains breeding values based on pedigree information combined with genomic information. The combined toplists contains the top 500 bulls on NVI-base from the described list.
For further information about the requirements to enter the toplists, go to Criteria.
Legend Presspublications
In the presspublications the following groups of sires are marked:
n | Bulls with for the first time breeding values based on first crop information |
2n | Bulls with for the first time breeding values based on 2nd crop |
Gn | Bulls that have the first daughter information included in the Genomic Information |
Gin | Bulls that already had an Interbull genomic breeding values, have now recieved an Interbull breeding value without genomic information for the first time |
Ng | Bulls that already had an Interbull genomic breeding values, have now received a national breeding value without genomic information for the first time |
Toplists Cooperation CRV Breeding Values of Bulls
Toplists per breed group
Toplists Holstein per country
Toplists Beef Merit Indexes
Base | National | Interbull | Genomic | Combined | |
Red & White | Dairy breeds | ||||
Black & White | Dairy breeds | ||||
Belgian Blue | Beef breeds | ||||
Dual purpose | Dual purpose breeds | ||||
Dual purpose | Improved Red & White |
Other breeding values
Base | National | Interbull | Genomic | Combined | |
- | Urea |
Effects of the use of Genomic information in the breeding valuesn
Base | National | Interbull | Genomic | Combined | |
Black & White | Holstein Black & White | ||||
Red & White | Holstein Red & White |
Intermediate publication genomic bulls
Base | National | Interbull | Genomic | Combined | |
Black & White | Holstein Black & White | ||||
Red & White | Holstein Red & White |
Abbreviations distributors of bulls in the Netherlands
In a number of press publications the distributor of the bull in the Netherlands is stated. De following abbreviations are used:
ABS | ABS | Rep | KI Reproplus |
Adv | Advokaat | RiD | RiverduneG38 |
ALH | ALH Genetics | Sam | KI Samen |
Alt | Alta | Sem | Semex |
BrV | Broekhuisvee | STG | ST Genetics |
Cog | Cogent | SZO | Semenzoo Belgium |
CRI | CRI | Toe | KI De Toekomst |
CRV | CRV | Tot | AI Total |
GD | Genes Diffusion | Vee | Veecom |
GGI | GGI Holland | Vek | Vekis |
ImG | Impact Genetics | Ves | Veecom Sperma |
K&L | Koole & Liebregts | Viv | Vivax Genetics |
Kam | KI Kampen | VRV | VRV |
Mas | Masterrind | WWS | World Wide Sires |
MuG | München-Grub | Xs | Xsires |
OBS | Osnabrücker Breeders Service |
Explanation of the used abbreviations in the press publications
AI | AI-Stud | MGS | Maternal Grandsire |
Cal | Calving Index | MS | Milking Speed |
Clw | Claw Health | Musc | Muscularity |
DCE | Direct Calving Ease | N | New (first time in press publication) |
Dtrs | Daughters | NVI | Total Index |
F | Frame | %P | Percentage Protein |
%F | Percentage Fat | R | Dairy Strength |
Fer | Fertility | Rel | Reliability |
F&L | Feet & Legs | S | Source |
Her-fact | Heritable factors | T | Total Conformation |
INET | Production Index | Temp | Temperament |
kgF | Kg Fat | U | Udder |
kgM | Kg Milk | Udh | Udder Health |
kgP | Kg. Protein | +/- | Difference with last publication |
Lon | Longevity | %L | Percentage lactose |
kgL | Kg Lactose |
Explanations of used sourcecodes in the presspubliciations
Gfw | Breeding value based on pedigree information and genomic information |
Gint | Converted breeding value, based on foreign information and national genomic information |
Gnat | Breeding value based on Dutch and Flemish information including genomic information |
IGfw | Converted breeding value, based on foreign genomic information and pedigree information |
Int | Converted breeding value, based on foreign information without genomic information |
Mdn | Breeding value bases on Dutch MRY and German Doppel Nutzung information without genomic information |
Nat | Breeding value based on Dutch and Flemish information without genomic information |
Explanation of used genetic characteristics in the press publications
Carrier | Tested free | Homozygous | |||
BY | Bovine Brachyspina Syndrome | TY | Free of brachyspina | ||
BL | Bovine Leucocyte Adhension Deficiency (BLAD) | TL | Free of BLAD | ||
CD | Cholesterin Defizit Haplotyp (CDH) | TD | Free of CDH | ||
CV | Complex Vertebal Malformation (CVM) | TV | Free of CVM | ||
RF | Red Carrier | TR | Free of red carrier | ||
MF | Mule-foot | TM | Free of Mule-foot | ||
BR | BlackRed | ||||
PO | Heterozygous polled | TP | Free of polled | PP | Homozygous polled |
D1 | Congenitale Musculaire Dystrofie type I | T1 | Free of CMD type I | ||
D2 | Congenitale Musculaire Dystrofie type II | T2 | Free of CMD type II | ||
GG | Dwarfism | TT | Free of dwarfism | ||
QT | Rat-tail syndrome | TQ | Free of Rat-tail syndrome |